329 Parker Street # 19, Garner, NC 27529
8/15/2026 11:00AM - 4:00PM EDT
8/16/2026 11:00AM - 4:00PM EDT
8/19/2026 11:00AM - 4:00PM EDT
8/20/2026 11:00AM - 4:00PM EDT
8/21/2026 11:00AM - 4:00PM EDT
8/22/2026 11:00AM - 4:00PM EDT
8/23/2026 11:00AM - 4:00PM EDT
8/26/2026 11:00AM - 4:00PM EDT
8/27/2026 11:00AM - 4:00PM EDT
8/28/2026 11:00AM - 4:00PM EDT
8/29/2026 11:00AM - 4:00PM EDT
8/30/2026 11:00AM - 4:00PM EDT
3
beds
3
baths
1,906 Sq.Ft. LIVING AREA
1,742.4 Sq.Ft. lot
8/15/2026 11:00AM - 4:00PM EDT
8/16/2026 11:00AM - 4:00PM EDT
8/19/2026 11:00AM - 4:00PM EDT
8/20/2026 11:00AM - 4:00PM EDT
8/21/2026 11:00AM - 4:00PM EDT
8/22/2026 11:00AM - 4:00PM EDT
8/23/2026 11:00AM - 4:00PM EDT
8/26/2026 11:00AM - 4:00PM EDT
8/27/2026 11:00AM - 4:00PM EDT
8/28/2026 11:00AM - 4:00PM EDT
8/29/2026 11:00AM - 4:00PM EDT
8/30/2026 11:00AM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.